| Noise Reduction: Accurate to +/- 3 dB | ||||||
|---|---|---|---|---|---|---|
| Frequency (Hertz): | 125 | 250 | 500 | 1000 | 2000 | 4000 |
| Reduction (dB): | 30 | 44 | 53 | 61 | 67 | 68 |
Complete Catalog of Sound Booth Model Pricing
Enhanced (Double-Wall) Sound Isolation Booth Pricing
Click on the links below to view Specifications or Top-Down Diagrams
Note: WhisperRoom Exterior Height is 7'1" / Interior Height is 6'8"
| MODEL | VIEW SPECIFICATIONS | PRICES | VIEW TOP-DOWN DIAGRAMS |
|---|---|---|---|
| MDL 127 LP E | (Corner Unit) | $7,470 | Diagram |
| MDL 4230E | (3.5' x 2.5') | $5,665 | Diagram |
| MDL 4242E | (3.5' x 3.5') | $5,870 | Diagram |
| MDL 4260E | (3.5' x 5') | $7,380 | Diagram |
| MDL 4284E | (3.5' x 7') | $8,935 | Diagram |
| MDL 4848E | (4' x 4') | $6,545 | Diagram |
| MDL 4872E | (4' x 6') | $8,235 | Diagram |
| MDL 6060E | (5' x 5') | $10,680 | Diagram |
| MDL 6084E | (5' x 7') | $11,450 | Diagram |
| MDL 7272E | (6' x 6') | $11,640 | Diagram |
| MDL 7296E | (6' x 8') | $12,455 | Diagram |
| MDL 8484E | (7' x 7') | $13,150 | Diagram |
| MDL 84102E | (7' x 8.5') | $15,560 | Diagram |
| MDL 84126E | (7' x 10.5') | $17,170 | Diagram |
| MDL 10284E | (8.5' x 7') | $15,065 | Diagram |
| MDL 102102E | (8.5' x 8.5') | $17,840 | Diagram |
| MDL 102126E | (8.5' x 10.5') | $19,545 | Diagram |
| MDL 102144E | (8.5' x 12') | $22,320 | Diagram |
| MDL 102168E | (8.5' x 14') | $24,020 | Diagram |
| MDL 102186E | (8.5' x 15.5') | $26,790 | Diagram |
Some applications or locations may require a greater level of noise reduction than what is offered by a Standard (single-wall) WhisperRoom. To accommodate the need for more sound isolation, we offer an Enhanced (double-wall) level of sound isolation for each model.
You can also upgrade to an Enhanced (double-wall) at any time! Standard units have been preconfigured to allow for the installation of a full set of secondary insolation components (IEP Package). The IEP upgrade is installed on the inside and will drecrease the interior space by 6.5" in both dimensions (not including the detachable interior foam).
Each Enhanced Sound Isolation Enclosure model is constructed and shipped with basic features including a Ventilation System, Door Window, Cable Passages and Acoustic Studio Foam sheets that attach to the interior wall surfaces. Each sheet is attached using Velcro® fasteners which allows you to tailor the interior acoustics to accommodate the application. Optional features include Ventilation Silencing Systems, Wall Windows and Caster Plates that transform your sound booth into a mobile sound booth. See Price Sheet for a complete list of options.
For questions about any of our models, we invite you to read more in our FAQ, contact us at 800.200.8168 or email us at info@whisperroom.com.