| MODEL | CP Caster Plate | IEP Floor Isolation Enhancement Floor | VSS Ventilation Silencing System | SDS Soundwave Deflection System | EFS Exterior Fan Silencer | HXS 10” Height Extension for Standard | HXE 10” Height Extension for Enhanced | EAP Exterior Accent Package |
|---|---|---|---|---|---|---|---|---|
| 127 LP | $ 480 | $ 115 | $ 415 | n/a | $ 75 | $ 445 | $ 800 | $ 350 |
| 4230 | $ 265 | $ 70 | $ 415 | $ 640 | $ 75 | $ 270 | $ 495 | $ 405 |
| 4242 | $ 350 | $ 85 | $ 415 | $ 705 | $ 75 | $ 290 | $ 535 | $ 480 |
| 4260 | $ 440 | $ 105 | $ 415 | $ 785 | $ 75 | $ 400 | $ 740 | $ 655 |
| 4284 | $ 495 | $ 130 | $ 830 | $ 965 | $ 150 | $ 435 | $ 805 | $ 730 |
| 4848 | $ 435 | $ 95 | $ 415 | $ 720 | $ 75 | $ 330 | $ 595 | $ 480 |
| 4872 | $ 500 | $ 120 | $ 415 | $ 865 | $ 75 | $ 455 | $ 820 | $ 655 |
| 6060 | $ 680 | $ 170 | $ 830 | $ 860 | $ 150 | $ 520 | $ 955 | $ 830 |
| 6084 | $ 825 | $ 200 | $ 830 | $ 1,045 | $ 150 | $ 550 | $ 1,020 | $ 905 |
| 7272 | $ 845 | $ 205 | $ 830 | $ 1,005 | $ 150 | $ 590 | $ 1,060 | $ 830 |
| 7296 | $ 975 | $ 235 | $ 830 | $ 1,185 | $ 150 | $ 620 | $ 1,125 | $ 905 |
| 8484 | $ 990 | $ 250 | $ 1,245 | $ 1,230 | $ 225 | $ 585 | $ 1,085 | $ 980 |
| 84102 | $ 1,335 | $ 345 | $ 1,245 | $ 1,355 | $ 225 | $ 705 | $ 1,305 | $ 1,155 |
| 84126 | $ 1,490 | $ 375 | $ 1,660 | $ 1,530 | $ 300 | $ 735 | $ 1,365 | $ 1,230 |
| 10284 | $ 1,110 | $ 295 | $ 1,245 | $ 1,355 | $ 225 | $ 700 | $ 1,295 | $ 1,155 |
| 102102 | $ 1,505 | $ 400 | $ 1,245 | $ 1,480 | $ 225 | $ 815 | $ 1,510 | $ 1,330 |
| 102126 | $ 1,665 | $ 445 | $ 1,660 | $ 1,665 | $ 300 | $ 850 | $ 1,575 | $ 1,405 |
| 102144 | $ 2,060 | $ 545 | $ 1,660 | $ 1,790 | $ 300 | $ 965 | $ 1,790 | $ 1,580 |
| 102168 | $ 2,220 | $ 590 | $ 2,075 | $ 1,975 | $ 375 | $ 1,000 | $ 1,855 | $ 1,655 |
| 102186 | $ 2,615 | $ 695 | $ 2,075 | $ 2,100 | $ 375 | $ 1,115 | $ 2,070 | $ 1,830 |
| WDO - Wall Windows | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
A wall window can be factory installed in any 40" wide wall component. Other than size, the design is the same as that of a door window. Each glass unit consists of multiple layers of ¼" laminated safety glass separated by an air buffer(s). Safety glass is used because of its superior noise reduction capabilities, and its safety features. If broken, it will not shatter. Installation of a window does not reduce the noise reduction capability of a WhisperRoom. It does, however, increase the amount of interior reflective surface area. Also, an additional cable passage plug is located at the base of each window component. NOTE: Must be specified at initial order. |
| WA - Wide Access Door | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
Any WhisperRoom with a 5’ wall or larger can be configured with a Wide Access door upgrade. This upgrade is perfect for applications which require the passage of large items into and out of the WhisperRoom. Also, a ramp system is available for wheelchair access. Wide Access doors include a 16" x 48" window. NOTE: Must be specified at initial order. |
||||||
| AURALEX® ACOUSTICAL FOAM | |||||
|---|---|---|---|---|---|
|
|
Purchase additional boxes of foam. Each sheet is 2' x 4' and 2" thick and each box contains the indicated number of sheets. |
|||
For those applications where more acoustical foam is needed. Use as much or as little as you like wherever you want. Customize the interior to suite your needs. Foam sheets attach to the interior with Velcro®. NOTE: May be purchased at any time. |
|||||
For information and pricing on our Isolation Enhancement Package (IEP) and Expansion Package (EXP) please contact a Product Representative.
For questions about any of our models, we invite you to read more in our FAQ, contact us at 800.200.8168 or email us at info@whisperroom.com.